GET /v1/ramp/recipients — List all recipients with KYB status and volume summaries
GET https://api.rebelfi.io/v1/ramp/recipients| Field | Type | Required | Description |
|---|---|---|---|
page | integer | No | Page number (default: 1) |
per_page | integer | No | Results per page (default: 20, max: 100) |
| Field | Type | Description |
|---|---|---|
data | array | List of recipient objects |
data[].id | number | Recipient identifier |
data[].name | string | Recipient name |
data[].type | string | Recipient type |
data[].external_id | string? | Your external reference ID |
data[].kyb_status | string | KYB verification status |
data[].onramp_account_count | number | Number of on-ramp accounts |
data[].offramp_account_count | number | Number of off-ramp accounts |
data[].total_volume_usd | string | Total volume in USD |
data[].transaction_count | number | Total number of transactions |
data[].created_at | string | Creation timestamp (ISO 8601) |
pagination.page | number | Current page number |
pagination.per_page | number | Results per page |
pagination.total | number | Total number of recipients |
page and per_page query parameters to navigate through large result sets.