GET /v1/allocations/earnings — Get daily earnings history
Documentation Index
Fetch the complete documentation index at: https://docs.rebelfi.io/docs/llms.txt
Use this file to discover all available pages before exploring further.
GET https://api.rebelfi.io/v1/allocations/earnings| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
walletAddress | string | One of | - | Wallet address |
walletId | number | One of | - | Wallet ID |
userId | string | One of | - | External user ID |
blockchain | string | Yes | - | Blockchain: solana, polygon, ethereum, or base |
token | string | Yes | - | Token symbol (e.g., USDC) |
days | number | No | 30 | Days of history (max 365) |
includeBreakdown | boolean | No | false | Include per-venue breakdown |
| Field | Type | Description |
|---|---|---|
walletAddress | string | Queried wallet address |
blockchain | string | Blockchain network |
token | string | Token symbol |
periodStart | string | Start of period (YYYY-MM-DD) |
periodEnd | string | End of period (YYYY-MM-DD) |
firstActivityDate | string? | First date with data (null if never active) |
totalYieldEarned | string | Total yield in period (base units) |
totalYieldEarnedUsd | string | Total yield in USD |
history | EarningsDay[] | Daily earnings (sparse — only dates with data) |
byVenue | VenueEarnings[]? | Per-venue breakdown (if requested) |
| Field | Type | Description |
|---|---|---|
date | string | Date (YYYY-MM-DD) |
yieldEarned | string | Yield earned that day (base units, can be negative) |
yieldEarnedUsd | string | Yield in USD |
cumulativeYield | string | Cumulative yield from first activity |
positionValue | string | Closing position value |
history array is sparse — it only contains entries for dates where there was activity or yield. Days without activity are omitted.