POST /v1/allocations — Get all allocations for a wallet
Documentation Index
Fetch the complete documentation index at: https://docs.rebelfi.io/docs/llms.txt
Use this file to discover all available pages before exploring further.
POST https://api.rebelfi.io/v1/allocationswalletAddress, walletId, or userId.
| Field | Type | Required | Description |
|---|---|---|---|
walletAddress | string | One of | Wallet address on the blockchain |
walletId | number | One of | Wallet ID from registration |
userId | string | One of | External user ID |
blockchain | string | No | Filter by blockchain: solana, polygon, ethereum, or base |
| Field | Type | Description |
|---|---|---|
allocations | Allocation[] | List of allocations |
totalValue | string | Sum of all current values (base units) |
totalYieldEarned | string | Sum of all yield earned (base units) |
| Field | Type | Description |
|---|---|---|
strategyId | number | Strategy ID (use for unwind) |
strategyName | string | Strategy display name |
venueId | number | Venue identifier |
venueName | string | Venue display name |
walletAddress | string | Wallet address |
blockchain | string | Blockchain network |
token | string | Token symbol |
tokenAddress | string | Token contract address |
principal | string | Original amount deposited (base units) |
currentValue | string | Current value with yield (base units) |
yieldEarned | string | Total yield earned (base units) |
apy | number | Current APY as decimal |
lastUpdated | string | Last update timestamp (ISO 8601) |
walletId, walletAddress, userId) return the same allocations for the same underlying wallet. Use whichever is most convenient for your integration.