> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rebelfi.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# List Transactions

> GET /v1/ramp/transactions — List ramp transactions with filters

<Note>
  **Endpoint:** `GET https://api.rebelfi.io/v1/ramp/transactions`
</Note>

List ramp transactions with optional filters for recipient, status, and date range.

### Query Parameters

| Field               | Type      | Required | Description                                                                                                                                      |
| ------------------- | --------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| `ramp_recipient_id` | `integer` | No       | Filter by recipient ID                                                                                                                           |
| `status`            | `string`  | No       | Filter by status (`pending`, `processing`, `in_progress`, `awaiting_confirmation`, `broadcasted`, `completed`, `failed`, `rejected`, `reversed`) |
| `date_from`         | `string`  | No       | Start date filter (ISO 8601)                                                                                                                     |
| `date_to`           | `string`  | No       | End date filter (ISO 8601)                                                                                                                       |
| `page`              | `integer` | No       | Page number (default: `1`)                                                                                                                       |
| `per_page`          | `integer` | No       | Results per page (default: `20`, max: `100`)                                                                                                     |

### Example Request

<CodeGroup>
  ```bash cURL theme={null}
  curl -X GET "https://api.rebelfi.io/v1/ramp/transactions?status=completed&page=1&per_page=20" \
    -H "x-api-key: your_api_key"
  ```

  ```typescript SDK theme={null}
  const transactions = await client.ramp.listTransactions({
    status: 'completed',
    page: 1
  });
  ```
</CodeGroup>

### Example Response

```json theme={null}
{
  "data": [
    {
      "id": 1,
      "ramp_recipient_id": 1,
      "ramp_recipient_name": "OnEdge",
      "usd_amount": 50000,
      "total_fee": 125,
      "developer_fee": 50,
      "delivered_amount": 49875,
      "status": "completed",
      "status_history": [
        { "status": "pending", "timestamp": "2026-03-15T10:00:00.000Z" },
        { "status": "processing", "timestamp": "2026-03-15T10:01:00.000Z" },
        { "status": "completed", "timestamp": "2026-03-15T10:05:00.000Z" }
      ],
      "created_at": "2026-03-15T10:00:00.000Z",
      "completed_at": "2026-03-15T10:05:00.000Z"
    }
  ],
  "pagination": {
    "page": 1,
    "per_page": 20,
    "total": 1
  }
}
```

### Response Fields

| Field                               | Type      | Description                                            |
| ----------------------------------- | --------- | ------------------------------------------------------ |
| `data`                              | `array`   | Array of transaction objects                           |
| `data[].id`                         | `number`  | Transaction identifier                                 |
| `data[].ramp_recipient_id`          | `number`  | Associated recipient ID                                |
| `data[].ramp_recipient_name`        | `string`  | Recipient name                                         |
| `data[].usd_amount`                 | `number`  | USD amount of the transaction                          |
| `data[].total_fee`                  | `number`  | Total fees charged                                     |
| `data[].developer_fee`              | `number`  | Developer fee portion                                  |
| `data[].delivered_amount`           | `number`  | Amount delivered after fees                            |
| `data[].status`                     | `string`  | Current transaction status                             |
| `data[].status_history`             | `array`   | Array of status transitions                            |
| `data[].status_history[].status`    | `string`  | Status at this point                                   |
| `data[].status_history[].timestamp` | `string`  | When the status changed (ISO 8601)                     |
| `data[].created_at`                 | `string`  | Creation timestamp (ISO 8601)                          |
| `data[].completed_at`               | `string?` | Completion timestamp (ISO 8601), null if not completed |
| `pagination`                        | `object`  | Pagination metadata                                    |
| `pagination.page`                   | `number`  | Current page                                           |
| `pagination.per_page`               | `number`  | Results per page                                       |
| `pagination.total`                  | `number`  | Total number of results                                |
